Exhaust Pressure DPF Sensor for EURO 5 Hyundai & Kia 1.1 1.4 1.6 1.7 2.0 2.2 2.5
Regular price
$119.00
Sale
or make 4 interest-free payments of
$29.75 AUD
fortnightly with
More info
New
Exhaust Pressure DPF Sensor
Premium quality Replacement Part
Replaces OE #s 39210-2A800, 392102A800, 22771-1AT0A, 22771-1AT0B, 227711AT0A, 227711AT0B, 1865A292, R2Y1182B5, 6000608599
** 12 Month Warranty **
Suits:
| Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
|---|---|---|---|---|---|---|---|
| Fiat | Fullback | 2020 | Diesel Pickup | 2.4 D 4x4 | AWD -- 502_,503_ | 2442cc 110KW 150HP 4N15 | |
| Fiat | Fullback | 2020 | Diesel Pickup | 2.4 D 4x4 | AWD -- 502_,503_ | 2442cc 113KW 154HP 4N15 | |
| Fiat | Fullback | 2020 | Diesel Pickup | 2.4 D 4x4 | AWD -- 502_,503_ | 2442cc 133KW 181HP 4N15 | |
| Fiat | Fullback | 2020 | Diesel Pickup | 2.4 D | RWD -- 502_,503_ | 2442cc 113KW 154HP 4N15 | |
| Fiat | Fullback | 2019 | Diesel Pickup | 2.4 D 4x4 | AWD -- 502_,503_ | 2442cc 110KW 150HP 4N15 | |
| Fiat | Fullback | 2019 | Diesel Pickup | 2.4 D 4x4 | AWD -- 502_,503_ | 2442cc 113KW 154HP 4N15 | |
| Fiat | Fullback | 2019 | Diesel Pickup | 2.4 D 4x4 | AWD -- 502_,503_ | 2442cc 133KW 181HP 4N15 | |
| Fiat | Fullback | 2019 | Diesel Pickup | 2.4 D | RWD -- 502_,503_ | 2442cc 113KW 154HP 4N15 | |
| Fiat | Fullback | 2018 | Diesel Pickup | 2.4 D 4x4 | AWD -- 502_,503_ | 2442cc 110KW 150HP 4N15 | |
| Fiat | Fullback | 2018 | Diesel Pickup | 2.4 D 4x4 | AWD -- 502_,503_ | 2442cc 113KW 154HP 4N15 | |
| Fiat | Fullback | 2018 | Diesel Pickup | 2.4 D 4x4 | AWD -- 502_,503_ | 2442cc 133KW 181HP 4N15 | |
| Fiat | Fullback | 2018 | Diesel Pickup | 2.4 D | RWD -- 502_,503_ | 2442cc 113KW 154HP 4N15 | |
| Fiat | Fullback | 2017 | Diesel Pickup | 2.4 D 4x4 | AWD -- 502_,503_ | 2442cc 110KW 150HP 4N15 | |
| Fiat | Fullback | 2017 | Diesel Pickup | 2.4 D 4x4 | AWD -- 502_,503_ | 2442cc 113KW 154HP 4N15 | |
| Fiat | Fullback | 2017 | Diesel Pickup | 2.4 D 4x4 | AWD -- 502_,503_ | 2442cc 133KW 181HP 4N15 | |
| Fiat | Fullback | 2017 | Diesel Pickup | 2.4 D | RWD -- 502_,503_ | 2442cc 113KW 154HP 4N15 | |
| Fiat | Fullback | 2016 | Diesel Pickup | 2.4 D 4x4 | AWD -- 502_,503_ | 2442cc 110KW 150HP 4N15 | |
| Fiat | Fullback | 2016 | Diesel Pickup | 2.4 D 4x4 | AWD -- 502_,503_ | 2442cc 113KW 154HP 4N15 | |
| Fiat | Fullback | 2016 | Diesel Pickup | 2.4 D 4x4 | AWD -- 502_,503_ | 2442cc 133KW 181HP 4N15 | |
| Fiat | Fullback | 2016 | Diesel Pickup | 2.4 D | RWD -- 502_,503_ |
2442cc 113KW 154HP 4N15 |
|
Notes Important part details |
Make | Model | Year | Variant | Type | Chassis | Engine |
|---|---|---|---|---|---|---|---|
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2020 | Diesel Hatchback | 1.6 CRDi | FWD IV RB | 1582cc 94KW 128HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2020 | Diesel Hatchback | 1.6 CRDi | FWD IV RB | 1582cc 100KW 136HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2020 | Diesel Saloon | 1.6 CRDI | FWD IV RB | 1582cc 100KW 136HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2019 | Diesel Hatchback | 1.6 CRDi | FWD IV RB | 1582cc 94KW 128HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2019 | Diesel Hatchback | 1.6 CRDi | FWD IV RB | 1582cc 100KW 136HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2019 | Diesel Saloon | 1.6 CRDI | FWD IV RB | 1582cc 100KW 136HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2018 | Diesel Hatchback | 1.6 CRDi | FWD IV RB | 1582cc 94KW 128HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2018 | Diesel Hatchback | 1.6 CRDi | FWD IV RB | 1582cc 100KW 136HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2018 | Diesel Saloon | 1.6 CRDI | FWD IV RB | 1582cc 100KW 136HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2017 | Diesel Hatchback | 1.6 CRDi | FWD IV RB | 1582cc 94KW 128HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2017 | Diesel Hatchback | 1.6 CRDi | FWD IV RB | 1582cc 100KW 136HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2017 | Diesel Saloon | 1.6 CRDI | FWD IV RB | 1582cc 100KW 136HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2017 | Diesel Saloon | 1.6 CRDi | FWD IV RB | 1582cc 94KW 128HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2016 | Diesel Hatchback | 1.6 CRDi | FWD IV RB | 1582cc 94KW 128HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2016 | Diesel Hatchback | 1.6 CRDi | FWD IV RB | 1582cc 100KW 136HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2016 | Diesel Saloon | 1.6 CRDI | FWD IV RB | 1582cc 100KW 136HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2016 | Diesel Saloon | 1.6 CRDi | FWD IV RB | 1582cc 94KW 128HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2015 | Diesel Hatchback | 1.6 CRDi | FWD IV RB | 1582cc 94KW 128HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2015 | Diesel Hatchback | 1.6 CRDi | FWD IV RB | 1582cc 100KW 136HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2015 | Diesel Saloon | 1.6 CRDI | FWD IV RB | 1582cc 100KW 136HP D4FB |
|
Notes Important part details |
Make | Model | Year | Variant | Type | Chassis | Engine |
|---|---|---|---|---|---|---|---|
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2015 | Diesel Saloon | 1.6 CRDi | FWD IV RB | 1582cc 94KW 128HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2014 | Diesel Hatchback | 1.6 CRDi | FWD IV RB | 1582cc 94KW 128HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2014 | Diesel Saloon | 1.6 CRDI | FWD IV RB | 1582cc 100KW 136HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2014 | Diesel Saloon | 1.6 CRDi | FWD IV RB | 1582cc 94KW 128HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2013 | Diesel Hatchback | 1.6 CRDi | FWD IV RB | 1582cc 94KW 128HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2013 | Diesel Saloon | 1.6 CRDI | FWD IV RB | 1582cc 100KW 136HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2013 | Diesel Saloon | 1.6 CRDi | FWD IV RB | 1582cc 94KW 128HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2012 | Diesel Hatchback | 1.6 CRDi | FWD IV RB | 1582cc 94KW 128HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2012 | Diesel Saloon | 1.6 CRDI | FWD IV RB | 1582cc 100KW 136HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2012 | Diesel Saloon | 1.6 CRDi | FWD IV RB | 1582cc 94KW 128HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2011 | Diesel Hatchback | 1.6 CRDi | FWD IV RB | 1582cc 94KW 128HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2011 | Diesel Saloon | 1.6 CRDI | FWD IV RB | 1582cc 100KW 136HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2011 | Diesel Saloon | 1.6 CRDi | FWD IV RB | 1582cc 94KW 128HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Accent | 2010 | Diesel Saloon | 1.6 CRDi | FWD IV RB | 1582cc 94KW 128HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Elantra | 2020 | Diesel Saloon | 1.6 CRDi | FWD -- MD,UD | 1582cc 100KW 136HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Elantra | 2019 | Diesel Saloon | 1.6 CRDi | FWD -- MD,UD | 1582cc 100KW 136HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Elantra | 2018 | Diesel Saloon | 1.6 CRDi | FWD -- MD,UD | 1582cc 100KW 136HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Elantra | 2017 | Diesel Saloon | 1.6 CRDi | FWD -- MD,UD | 1582cc 100KW 136HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Elantra | 2016 | Diesel Saloon | 1.6 CRDi | FWD -- MD,UD | 1582cc 100KW 136HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Elantra | 2015 | Diesel Saloon | 1.6 CRDi | FWD -- MD,UD | 1582cc 94KW 128HP D4FB |
|
Notes Important part details |
Make | Model | Year | Variant | Type | Chassis | Engine |
|---|---|---|---|---|---|---|---|
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Elantra | 2015 | Diesel Saloon | 1.6 CRDi | FWD -- MD,UD | 1582cc 100KW 136HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Elantra | 2014 | Diesel Saloon | 1.6 CRDi | FWD -- MD,UD | 1582cc 94KW 128HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Elantra | 2013 | Diesel Saloon | 1.6 CRDi | FWD -- MD,UD | 1582cc 94KW 128HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Elantra | 2012 | Diesel Saloon | 1.6 CRDi | FWD -- MD,UD | 1582cc 94KW 128HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Elantra | 2011 | Diesel Saloon | 1.6 CRDi | FWD -- MD,UD | 1582cc 94KW 128HP D4FB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2020 | Diesel SUV | 2.2 CRDi 4WD | AWD III DM,DMA | 2199cc 147KW 200HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2020 | Diesel SUV | 2.2 CRDi 4WD | AWD III DM,DMA | 2199cc 149KW 202HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2020 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 110KW 150HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2020 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 136KW 185HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2020 | Diesel SUV | 2.2 CRDi | FWD III DM,DMA | 2199cc 147KW 200HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2020 | Diesel SUV | 2.2 CRDi | FWD III DM,DMA | 2199cc 149KW 202HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2020 | Diesel SUV | 2.0 CRDi | FWD III DM,DMA | 1995cc 110KW 150HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2020 | Diesel SUV | 2.0 CRDi | FWD III DM,DMA | 1995cc 136KW 185HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2019 | Diesel SUV | 2.2 CRDi 4WD | AWD III DM,DMA | 2199cc 147KW 200HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2019 | Diesel SUV | 2.2 CRDi 4WD | AWD III DM,DMA | 2199cc 149KW 202HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2019 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 110KW 150HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2019 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 136KW 185HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2019 | Diesel SUV | 2.2 CRDi | FWD III DM,DMA | 2199cc 147KW 200HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2019 | Diesel SUV | 2.2 CRDi | FWD III DM,DMA | 2199cc 149KW 202HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2019 | Diesel SUV | 2.0 CRDi | FWD III DM,DMA | 1995cc 110KW 150HP D4HA |
|
Notes Important part details |
Make | Model | Year | Variant | Type | Chassis | Engine |
|---|---|---|---|---|---|---|---|
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2019 | Diesel SUV | 2.0 CRDi | FWD III DM,DMA | 1995cc 136KW 185HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2018 | Diesel SUV | 2.2 CRDi 4WD | AWD III DM,DMA | 2199cc 147KW 200HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2018 | Diesel SUV | 2.2 CRDi 4WD | AWD III DM,DMA | 2199cc 149KW 202HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2018 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 110KW 150HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2018 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 136KW 185HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2018 | Diesel SUV | 2.2 CRDi | FWD III DM,DMA | 2199cc 147KW 200HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2018 | Diesel SUV | 2.2 CRDi | FWD III DM,DMA | 2199cc 149KW 202HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2018 | Diesel SUV | 2.0 CRDi | FWD III DM,DMA | 1995cc 110KW 150HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2018 | Diesel SUV | 2.0 CRDi | FWD III DM,DMA | 1995cc 136KW 185HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2017 | Diesel SUV | 2.2 CRDi 4WD | AWD III DM,DMA | 2199cc 147KW 200HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2017 | Diesel SUV | 2.2 CRDi 4WD | AWD III DM,DMA | 2199cc 149KW 202HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2017 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 110KW 150HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2017 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 136KW 185HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2017 | Diesel SUV | 2.2 CRDi | FWD III DM,DMA | 2199cc 147KW 200HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2017 | Diesel SUV | 2.2 CRDi | FWD III DM,DMA | 2199cc 149KW 202HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2017 | Diesel SUV | 2.0 CRDi | FWD III DM,DMA | 1995cc 110KW 150HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2017 | Diesel SUV | 2.0 CRDi | FWD III DM,DMA | 1995cc 136KW 185HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2016 | Diesel SUV | 2.2 CRDi 4WD | AWD III DM,DMA | 2199cc 147KW 200HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2016 | Diesel SUV | 2.2 CRDi 4WD | AWD III DM,DMA | 2199cc 149KW 202HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2016 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 110KW 150HP D4HA |
|
Notes Important part details |
Make | Model | Year | Variant | Type | Chassis | Engine |
|---|---|---|---|---|---|---|---|
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2016 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 136KW 185HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2016 | Diesel SUV | 2.2 CRDi | FWD III DM,DMA | 2199cc 147KW 200HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2016 | Diesel SUV | 2.2 CRDi | FWD III DM,DMA | 2199cc 149KW 202HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2016 | Diesel SUV | 2.0 CRDi | FWD III DM,DMA | 1995cc 110KW 150HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2016 | Diesel SUV | 2.0 CRDi | FWD III DM,DMA | 1995cc 136KW 185HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2015 | Diesel SUV | 2.2 CRDi 4WD | AWD III DM,DMA | 2199cc 145KW 197HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2015 | Diesel SUV | 2.2 CRDi 4WD | AWD III DM,DMA | 2199cc 147KW 200HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2015 | Diesel SUV | 2.2 CRDi 4WD | AWD III DM,DMA | 2199cc 149KW 202HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2015 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 110KW 150HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2015 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 136KW 185HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2015 | Diesel SUV | 2.2 CRDi | FWD III DM,DMA | 2199cc 145KW 197HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2015 | Diesel SUV | 2.2 CRDi | FWD III DM,DMA | 2199cc 147KW 200HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2015 | Diesel SUV | 2.2 CRDi | FWD III DM,DMA | 2199cc 149KW 202HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2015 | Diesel SUV | 2.0 CRDi | FWD III DM,DMA | 1995cc 110KW 150HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2015 | Diesel SUV | 2.0 CRDi | FWD III DM,DMA | 1995cc 136KW 185HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2014 | Diesel SUV | 2.2 CRDi 4WD | AWD III DM,DMA | 2199cc 145KW 197HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2014 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 110KW 150HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2014 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 136KW 185HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2014 | Diesel SUV | 2.2 CRDi | FWD III DM,DMA | 2199cc 145KW 197HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2014 | Diesel SUV | 2.0 CRDi | FWD III DM,DMA | 1995cc 110KW 150HP D4HA |
|
Notes Important part details |
Make | Model | Year | Variant | Type | Chassis | Engine |
|---|---|---|---|---|---|---|---|
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2013 | Diesel SUV | 2.2 CRDi 4WD | AWD III DM,DMA | 2199cc 145KW 197HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2013 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 110KW 150HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2013 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 136KW 185HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2013 | Diesel SUV | 2.2 CRDi | FWD III DM,DMA | 2199cc 145KW 197HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2013 | Diesel SUV | 2.0 CRDi | FWD III DM,DMA | 1995cc 110KW 150HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2012 | Diesel SUV | 2.2 CRDi 4x4 | AWD II CM | 2188cc 102KW 139HP D4EB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2012 | Diesel SUV | 2.2 CRDi 4x4 | AWD II CM | 2199cc 145KW 197HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2012 | Diesel SUV | 2.2 CRDi 4x4 | AWD II CM | 2199cc 147KW 200HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2012 | Diesel SUV | 2.0 CRDi 4x4 | AWD II CM | 1991cc 85KW 115HP D4EA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2012 | Diesel SUV | 2.0 CRDi 4x4 | AWD II CM | 1995cc 110KW 150HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2012 | Diesel SUV | 2.0 CRDi 4x4 | AWD II CM | 1995cc 135KW 184HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2012 | Diesel SUV | 2.2 CRDi 4WD | AWD III DM,DMA | 2199cc 145KW 197HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2012 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 110KW 150HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2012 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 136KW 185HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2012 | Diesel SUV | 2.2 CRDi | FWD II CM | 2188cc 102KW 139HP D4EB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2012 | Diesel SUV | 2.2 CRDi | FWD II CM | 2199cc 145KW 197HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2012 | Diesel SUV | 2.0 CRDi | FWD II CM | 1995cc 110KW 150HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2012 | Diesel SUV | 2.0 CRDi | FWD II CM | 1995cc 135KW 184HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2012 | Diesel SUV | 2.2 CRDi | FWD III DM,DMA | 2199cc 145KW 197HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2012 | Diesel SUV | 2.0 CRDi | FWD III DM,DMA | 1995cc 110KW 150HP D4HA |
|
Notes Important part details |
Make | Model | Year | Variant | Type | Chassis | Engine |
|---|---|---|---|---|---|---|---|
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2011 | Diesel SUV | 2.2 CRDi 4x4 | AWD II CM | 2188cc 102KW 139HP D4EB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2011 | Diesel SUV | 2.2 CRDi 4x4 | AWD II CM | 2199cc 145KW 197HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2011 | Diesel SUV | 2.2 CRDi 4x4 | AWD II CM | 2199cc 147KW 200HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2011 | Diesel SUV | 2.0 CRDi 4x4 | AWD II CM | 1991cc 85KW 115HP D4EA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2011 | Diesel SUV | 2.0 CRDi 4x4 | AWD II CM | 1995cc 110KW 150HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2011 | Diesel SUV | 2.0 CRDi 4x4 | AWD II CM | 1995cc 135KW 184HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2011 | Diesel SUV | 2.2 CRDi | FWD II CM | 2188cc 102KW 139HP D4EB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2011 | Diesel SUV | 2.2 CRDi | FWD II CM | 2199cc 145KW 197HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2011 | Diesel SUV | 2.0 CRDi | FWD II CM | 1995cc 110KW 150HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2011 | Diesel SUV | 2.0 CRDi | FWD II CM | 1995cc 135KW 184HP D4HA |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2010 | Diesel SUV | 2.2 CRDi 4x4 | AWD II CM | 2188cc 102KW 139HP D4EB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2010 | Diesel SUV | 2.2 CRDi 4x4 | AWD II CM | 2199cc 145KW 197HP D4HB |
| Vehicles with Euro 5 Emissions Standard Only. | Hyundai | Santa Fe | 2010 | Diesel SUV | 2.2 CRDi 4x4 | AWD II CM | 2199cc 147KW 200HP D4HB |
