MAP sensor for Holden JACKAROO 3.0L 3/98-12/02 1 Bar Manifold air pressure senso
Regular price
$89.99
Sale
or make 4 interest-free payments of $22.50 AUD fortnightly with More info
Brand New ORIGINAL QUALITY map sensor
Sensor made in USA (Freescale / Motorola)
To suit the following models (please check notes where applicable)
Make | Model | Month/Year | Series | Engine | Notes |
Daewoo | Racer (1.5i) | up to 10/95 | 1.5L SOHC | ||
Daewoo | Cielo | 8/94-4/98 | 1.5L SOHC | ||
Daewoo | Cielo | 8/94-4/98 | 1.5L SOHC | ||
Daewoo | Espero | 12/94-8/97 | 1.8L | ||
Daewoo | Espero | 12/94-8/97 | 2.0L | ||
Daewoo | Lanos | 11/96-4/03 | 1.5L SOHC | ||
Daewoo | Lanos | 4/97-4/03 | 1.6L SOHC | ||
Daewoo | Matiz | 4/98-10/99 | 0.8L | Refer Picture or OE # | |
Daewoo | Nubira I | 9/97-7/00 | 1.6L | ||
Daewoo | Nubira II | 7/00 onwards | 1.6L | Refer Picture or OE # | |
Ford | Festiva | 11/96-10/97 | WD (WB II) | 1.3L | Kia Engine |
Ford | Festiva | 11/96-10/97 | WD (WB II) | 1.5L | Kia Engine |
Ford | Festiva | 11/97-12/01 | WF (WB III) | 1.3L | Kia Engine |
Ford | Festiva | 11/97-12/01 | WF (WB III) | 1.5L | Kia Engine |
Holden | Astra | 7/87-7/89 | LD | 1.6L TBi | |
Holden | Astra | 7/87-7/89 | LD | 1.8L MPi | |
Holden | Astra | 9/96-9/98 | TR | 1.6L | |
Holden | Barina | 4/94-7/97 | SB | 1.2L TBi | |
Holden | Barina | 4/94-7/97 | SB | 1.4L TBi | |
Holden | Barina | 4/94-3/01 | SB | 1.4L MPi | |
Holden | Barina | 12/95-9/98 | SB | 1.6L | |
Holden | Camira | 11/85-1/86 | JD | 1.8L MPi | |
Holden | Camira | 2/86-3/87 | JD | 1.8L TBi | |
Holden | Camira | 4/87-9/89 | JE | 2.0L | |
Holden | Combo | 4/94-7/97 | SB | 1.4L TBi | |
Holden | Combo | 12/95-9/98 | SB | 1.6L | |
Holden | Combo | 8/97-3/01 | SB | 1.4L MPi | |
Holden | Commodore | 2/88-3/89 | VL Group A | 5.0L | |
Holden | Commodore | 8/88-10/91 | VN | 3.8L | |
Holden | Commodore | 8/88-10/91 | VN | 5.0L | |
Holden | Commodore | 8/88-10/91 | VG Ute | 3.8L | |
Holden | Commodore | 8/88-10/91 | VG Ute | 5.0L | |
Holden | Commodore | 11/91-7/93 | VP | 3.8L | |
Holden | Commodore | 11/91-7/93 | VP | 5.0L | |
Holden | Commodore | 6/93-4/95 | VR | 3.8L | |
Holden | Commodore | 6/93-4/95 | VR | 5.0L | |
Holden | Commodore | 6/93-4/95 | VR | 5.7L | |
Holden | Commodore | 7/95-8/97 | VS | 5.0L | |
Holden | Commodore | 7/95-8/97 | VS | 5.7L | |
Holden | Commodore | 7/95-12/98 | VS Ute | 5.0L | |
Holden | Jackaroo | 4/92-1/98 | UBS92 | 3.2L | |
Holden | Jackaroo | 98-12/02 | Diesel | 3.0L Diesel | Check OE number. This is a 1 bar sensor. |
Holden | Light Truck | 92-93 | TC / TK | 5.7L | Stamped 460 or 039 |
Holden | Statesman | 11/91-5/93 | VQ | 3.8L | |
Holden | Statesman | 3/90-5/93 | VQ | 5.0L | |
Holden | Statesman | 6/93-4/95 | VR | 3.8L | |
Holden | Statesman | 6/93-4/95 | VR | 5.0L | |
Holden | Statesman | 6/93-4/95 | VR | 5.7L | |
Holden | Statesman | 5/95-5/99 | VS | 5.0L | |
Holden | Statesman | 5/95-5/99 | VS | 5.7L | |
Hyundai | Coupe | 5/96-4/97 | 1.8L | Refer Picture or OE # | |
Hyundai | Coupe | 5/96-4/97 | 2.0L | Refer Picture or OE # | |
Hyundai | Excel | 7/92-7/94 | X2 | 1.5L | |
Hyundai | Lantra | 5/95-4/97 | J2 | 1.8L | Refer Picture or OE # |
Jeep | Cherokee | 86-95 | 4.0L | Refer Picture or OE # | |
Jeep | Cherokee | 94-95 | 2.5L | Refer Picture or OE # | |
Jeep | Wrangler | 86-95 | 4.0L | ||
Jeep | Wrangler | 94-95 | 2.5L | ||
Kia | Mentor | 9/96-12/97 | FA | 1.5L SOHC | |
Kia | Mentor | 1/98-12/00 | FB | 1.5L DOHC | |
Kia | Mentor | 1/98-12/00 | FB | 1.8L | |
Kia | Shuma | 5/00-2/01 | FB | 1.5L DOHC | |
Nissan | Pulsar | 8/87-10/92 | N13 | 1.6L TBi | |
Nissan | Pulsar | 8/87-10/92 | N13 | 1.8L MPi | |
Renault | Laguna | 1/94-12/96 | 2.0L | ||
Renault | Laguna | 1/94-2/01 | 2.0L | ||
Renault | Laguna | 1/94-2/01 | 3.0L | ||
Renault | R19 | 9/88-12/95 | 1.7L | ||
Renault | R19 | 5/92-12/95 | 1.8L | ||
Renault | R19 | 9/94-12/95 | 1.8L | ||
Renault | R21 | 10/86-3/93 | 2.0L | ||
Renault | R21 | 7/86-12/94 | 2.2L | ||
Renault | R25 | 1/84-10/86 | 2.2L | ||
Renault | R25 | 10/86-12/92 | 2.2L | ||
Renault | R25 | 5/88-12/92 | 2.9L | ||
Toyota | Lexcen | 8/88-10/91 | VN | 3.8L | |
Toyota | Lexcen | 11/91-7/93 | VP | 3.8L | |
Toyota | Lexcen | 6/93-4/95 | VR | 3.8L | |
Volvo | 440 | 93-97 | 2.0L (B20F engine) | ||
Volvo | 480 | 90-95 | 1.8L (B18PF engine) | ||
Volvo | 850 | 93-97 | 2.5L (B5252FS engine) | ||
Volvo | S40 | 96-99 | 1.8L (B4184S engine) | ||
Volvo | S40 | 00-04 | 1.8L (B4184S2 engine) | ||
Volvo | S40 | 96-99 | 2.0L (B4204S engine) | ||
Volvo | S40 | 00-04 | 2.0L (B4204S2 engine) | ||
Volvo | S70 | 98-99 | 2.5L (GB5252S Bio Fuel) | ||
Volvo | V40 | 96-99 | 1.8L (B4184S engine) | ||
Volvo | V40 | 00-04 | 1.8L (B4184S2 engine) | ||
Volvo | V40 | 96-99 | 2.0L (B4204S engine) | ||
Volvo | V40 | 00-04 | 2.0L (B4204S2 engine) | ||
Volvo | V70 | 97-99 | 2.5L (B5252S engine) |
ABOUT US
Global Auto Co is an Australian owned and operated business run out of Melbourne, Victoria. With decades of industry experience, we take pride in offering great products at great prices.