197400-0031 Mass Air Flow Meter for Mazda MX5 Protege 1.8L MX-3 1.6L MPV 3.0L Re
Regular price
$189.00
Sale
or make 4 interest-free payments of
$47.25 AUD
fortnightly with
More info
Remanufactured
Mass Air Flow Meter
Quality Remanufactured OEM Part
Replaces # 197400-0031 B6BF-13-215 (check original number or send us your VIN # )
** 12 Month Warranty **
Suits:
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1998 | Mazda | MPV | ES Standard Passenger Van 3-Door | 3.0L 2954CC 180Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1998 | Mazda | MPV | LX Standard Passenger Van 3-Door | 3.0L 2954CC 180Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1998 | Mazda | Protege | ES Sedan 4-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | |
| 1997 | Mazda | MPV | ES Standard Passenger Van 3-Door | 3.0L 2954CC 180Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1997 | Mazda | MPV | LX Standard Passenger Van 3-Door | 3.0L 2954CC 180Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1997 | Mazda | Miata | Base Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | |
| 1997 | Mazda | Miata | M Edition Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | |
| 1997 | Mazda | Miata | STO Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | |
| 1997 | Mazda | Protege | ES Sedan 4-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | |
| 1996 | Mazda | MPV | DX Standard Passenger Van 3-Door | 3.0L 2954CC 180Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1996 | Mazda | MPV | ES Standard Passenger Van 3-Door | 3.0L 2954CC 180Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1996 | Mazda | MPV | LX Standard Passenger Van 3-Door | 3.0L 2954CC 180Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1996 | Mazda | Miata | Base Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | |
| 1996 | Mazda | Miata | M Edition Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | |
| 1996 | Mazda | Protege | ES Sedan 4-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | |
| 1995 | Mazda | MX-3 | Base Coupe 2-Door | 1.6L 1597CC l4 GAS DOHC Naturally Aspirated | |
| 1995 | Mazda | Miata | Base Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | |
| 1995 | Mazda | Miata | M Edition Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | |
| 1995 | Mazda | Protege | ES Sedan 4-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | |
| 1994 | Mazda | MX-3 |
Base Coupe 2-Door |
1.6L 1597CC l4 GAS DOHC Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1994 | Mazda | Miata | Base Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | |
| 1994 | Mazda | Miata | M Edition Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | |
| 1993 | Mazda | Miata | Base Convertible 2-Door | 1.6L 1597CC l4 GAS DOHC Naturally Aspirated | |
| 1993 | Mazda | Miata | LE Convertible 2-Door | 1.6L 1597CC l4 GAS DOHC Naturally Aspirated |