2 x FRONT ABS SPEED SENSOR for BMW 3 E90 E91 E92 E93 320i 323i 325d 325i 330i 33
Regular price
$230.00
Sale
or make 4 interest-free payments of $57.50 AUD fortnightly with More info
FRONT ABS SPEED SENSOR BMW 3 E90 E91 E92 E93 320i 323i 325d 325i 330i 335i
Front Left & Right hand side
Premium Quality Replacement Part
** 2 Year Australian Warranty **
Replaces OE # 34526760424,34526785020,3452 6870 075
MAKE TYPE KW BHP CC YEAR
- BMW 1 (E81)
130 i 190 258 2996 09.2006 -> 09.2012
130 i 195 265 2996 09.2006 -> 09.2012
- BMW 1 (E87)
130 i 190 258 2996 03.2005 -> 09.2012
130 i 195 265 2996 03.2005 -> 09.2012
- BMW 1 Convertible (E88)
135 i 225 306 2979 03.2008 -> 12.2013
135 i 240 326 2979 03.2008 -> 12.2013
- BMW 1 Coupe (E82)
135 i 225 306 2979 10.2007 -> 10.2013
- BMW 3 (E90)
323 i 140 190 2497 03.2008 -> 12.2011
325 i 155 211 2497 01.2006 -> 12.2011
325 i 160 218 2497 01.2005 -> 12.2011
325 i 160 218 2996 03.2007 -> 12.2011
328 i 171 234 2996 03.2007 -> 12.2011
330 i 190 258 2996 01.2005 -> 08.2007
330 i 200 272 2996 09.2007 -> 12.2011
335 i 225 306 2979 03.2006 -> 12.2011
325 d 145 197 2993 09.2006 -> 12.2011
325 d 150 204 2993 01.2010 -> 12.2011
330 d 170 231 2993 09.2005 -> 12.2011
330 d 180 245 2993 01.2009 -> 12.2011
335 d 210 286 2993 09.2006 -> 12.2011
- BMW 3 Convertible (E93)
325 i 160 218 2497 03.2007 -> 12.2013
325 i 155 211 2996 10.2006 -> 12.2013
325 i 160 218 2996 03.2007 -> 12.2013
330 i 200 272 2996 03.2007 -> 12.2013
335 i 225 306 2979 05.2006 -> 10.2013
325 d 145 197 2993 03.2007 -> 12.2010
325 d 150 204 2993 09.2009 -> 09.2013
325 d 155 211 2993 03.2007 -> 12.2010
330 d 170 231 2993 03.2007 -> 12.2013
330 d 180 245 2993 01.2009 -> 12.2013
- BMW 3 Coupe (E92)
325 i 155 211 2497 06.2006 -> 12.2010
325 i 160 218 2497 09.2006 -> 12.2013
325 i 155 211 2996 07.2007 -> 12.2013
325 i 160 218 2996 09.2007 -> 12.2013
330 i 200 272 2996 09.2006 -> 02.2010
335 i 225 306 2979 11.2005 -> 06.2013
325 d 145 197 2993 03.2007 -> 12.2013
325 d 150 204 2993 04.2010 -> 12.2013
325 d 155 211 2993 01.2007 -> 12.2009
330 d 170 231 2993 09.2006 -> 12.2013
330 d 180 245 2993 01.2009 -> 12.2013
335 d 210 286 2993 09.2006 -> 12.2013
- BMW 3 Touring (E91)
325 i 155 211 2996 09.2007 -> 06.2012
325 i 160 218 2497 12.2004 -> 12.2010
325 i 160 218 2996 09.2007 -> 06.2012
330 i 190 258 2996 09.2005 -> 08.2007
330 i 200 272 2996 09.2007 -> 06.2012
335 i 225 306 2979 03.2006 -> 05.2012
325 d 145 197 2993 09.2006 -> 06.2012
325 d 150 204 2993 02.2010 -> 06.2012
330 d 170 231 2993 09.2005 -> 06.2012
330 d 180 245 2993 01.2009 -> 06.2012