
EXHAUST PRESSURE SENSOR - 0281002772 for Nissan Qashqai XTrail X-Trail Renault
Regular price
$89.00
Sale
or make 4 interest-free payments of
$22.25 AUD
fortnightly with
More info
New
Exhaust Pressure Sensor
Premium Quality Replacement Part
Replaces Bosch 0281002772 (check original part or send us your Vin #)
Replaces OE #s VM: 45962080F
NISSAN: 22771JG70AEW
NISSAN: 22771JG70ARP
NISSAN: 22771JG70A
RENAULT: 22771JG70A
RENAULT: 8200469905
RENAULT: 208150004R
RENAULT: 217987
SUZUKI: 1859067JB0000
SUZUKI: 1859067JB0
CONTITECH: Z025460
METZGER: 0905347
** 12 Month Warranty **
Suits:
Notes Important part details |
Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|---|
from 09/2010, not for exhaust-emission standard: Euro 5, f...more | Nissan | Qashqai+2 | 2013 | Diesel SUV | 2.0 dCi All-wheel Drive | AWD I J10,JJ10E,NJ10 | 1995cc 110KW 150HP M1D;M9R |
from 09/2010, not for exhaust-emission standard: Euro 5, f...more | Nissan | Qashqai+2 | 2013 | Diesel SUV | 2.0 dCi | FWD I J10,JJ10E,NJ10 | 1995cc 110KW 150HP M1D;M9R |
from 09/2010, not for exhaust-emission standard: Euro 5, f...more | Nissan | Qashqai+2 | 2012 | Diesel SUV | 2.0 dCi All-wheel Drive | AWD I J10,JJ10E,NJ10 | 1995cc 110KW 150HP M1D;M9R |
from 09/2010, not for exhaust-emission standard: Euro 5, f...more | Nissan | Qashqai+2 | 2012 | Diesel SUV | 2.0 dCi | FWD I J10,JJ10E,NJ10 | 1995cc 110KW 150HP M1D;M9R |
from 09/2010, not for exhaust-emission standard: Euro 5, f...more | Nissan | Qashqai+2 | 2011 | Diesel SUV | 2.0 dCi All-wheel Drive | AWD I J10,JJ10E,NJ10 | 1995cc 110KW 150HP M1D;M9R |
from 09/2010, not for exhaust-emission standard: Euro 5, f...more | Nissan | Qashqai+2 | 2011 | Diesel SUV | 2.0 dCi | FWD I J10,JJ10E,NJ10 | 1995cc 110KW 150HP M1D;M9R |
from 09/2010, not for exhaust-emission standard: Euro 5, f...more | Nissan | Qashqai+2 | 2010 | Diesel SUV | 2.0 dCi All-wheel Drive | AWD I J10,JJ10E,NJ10 | 1995cc 110KW 150HP M1D;M9R |
from 09/2010, not for exhaust-emission standard: Euro 5, f...more | Nissan | Qashqai+2 | 2010 | Diesel SUV | 2.0 dCi | FWD I J10,JJ10E,NJ10 | 1995cc 110KW 150HP M1D;M9R |
from 09/2010, not for exhaust-emission standard: Euro 5, f...more | Nissan | Qashqai+2 | 2009 | Diesel SUV | 2.0 dCi All-wheel Drive | AWD I J10,JJ10E,NJ10 | 1995cc 110KW 150HP M1D;M9R |
from 09/2010, not for exhaust-emission standard: Euro 5, f...more | Nissan | Qashqai+2 | 2009 | Diesel SUV | 2.0 dCi | FWD I J10,JJ10E,NJ10 | 1995cc 110KW 150HP M1D;M9R |
from 09/2010, not for exhaust-emission standard: Euro 5, f...more | Nissan | Qashqai+2 | 2008 | Diesel SUV | 2.0 dCi All-wheel Drive | AWD I J10,JJ10E,NJ10 | 1995cc 110KW 150HP M1D;M9R |
from 09/2010, not for exhaust-emission standard: Euro 5, f...more | Nissan | Qashqai+2 | 2008 | Diesel SUV | 2.0 dCi | FWD I J10,JJ10E,NJ10 | 1995cc 110KW 150HP M1D;M9R |
from 09/2010, not for exhaust-emission standard: Euro 5, f...more | Nissan | Qashqai+2 | 2007 | Diesel SUV | 2.0 dCi All-wheel Drive | AWD I J10,JJ10E,NJ10 | 1995cc 110KW 150HP M1D;M9R |
from 09/2010, not for exhaust-emission standard: Euro 5, f...more | Nissan | Qashqai+2 | 2007 | Diesel SUV | 2.0 dCi | FWD I J10,JJ10E,NJ10 | 1995cc 110KW 150HP M1D;M9R |
to 06/2010 | Nissan | X-Trail | 2013 | Diesel SUV | 2.0 dCi | FWD -- T31 | 1995cc 110KW 150HP M9R |
to 06/2010 | Nissan | X-Trail | 2012 | Diesel SUV | 2.0 dCi | FWD -- T31 | 1995cc 110KW 150HP M9R |
to 06/2010 | Nissan | X-Trail | 2011 | Diesel SUV | 2.0 dCi | FWD -- T31 | 1995cc 110KW 150HP M9R |
to 06/2010 | Nissan | X-Trail | 2010 | Diesel SUV | 2.0 dCi | FWD -- T31 | 1995cc 110KW 150HP M9R |
to 06/2010 | Nissan | X-Trail | 2009 | Diesel SUV | 2.0 dCi | FWD -- T31 | 1995cc 110KW 150HP M9R |
to 06/2010 | Nissan | X-Trail | 2008 | Diesel SUV | 2.0 dCi | FWD -- T31 |
1995cc 110KW 150HP M9R |
Notes Important part details |
Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|---|
to 06/2010 | Nissan | X-Trail | 2007 | Diesel SUV | 2.0 dCi | FWD -- T31 | 1995cc 110KW 150HP M9R |
Renault | Grand Scenic | 2016 | Diesel MPV | 1.6 dCi | FWD III JZ0/1_ | 1598cc 96KW 130HP R9M 402;R9M 404;R9M 414 | |
Renault | Grand Scenic | 2015 | Diesel MPV | 1.6 dCi | FWD III JZ0/1_ | 1598cc 96KW 130HP R9M 402;R9M 404;R9M 414 | |
Renault | Grand Scenic | 2014 | Diesel MPV | 1.6 dCi | FWD III JZ0/1_ | 1598cc 96KW 130HP R9M 402;R9M 404;R9M 414 | |
Renault | Grand Scenic | 2013 | Diesel MPV | 1.6 dCi | FWD III JZ0/1_ | 1598cc 96KW 130HP R9M 402;R9M 404;R9M 414 | |
Renault | Grand Scenic | 2012 | Diesel MPV | 1.6 dCi | FWD III JZ0/1_ | 1598cc 96KW 130HP R9M 402;R9M 404;R9M 414 | |
Renault | Grand Scenic | 2011 | Diesel MPV | 1.6 dCi | FWD III JZ0/1_ | 1598cc 96KW 130HP R9M 402;R9M 404;R9M 414 | |
M9R 832, M9R 833 | Renault | Koleos | 2016 | Diesel SUV | 2.0 dCi 4x4 | AWD I HY_ | 1995cc 110KW 150HP M9R 832;M9R 833;M9R 834;M9R 835;M9R 836;M9R 838;M9R 850;M9R 855;M9R 856;M9R 862;M9R 865;M9R 866 |
Renault | Koleos | 2016 | Diesel SUV | 2.0 dCi 4x4 | AWD I HY_ | 1995cc 127KW 173HP M9R 830 | |
Renault | Koleos | 2016 | Diesel SUV | 2.0 dCi | FWD I HY_ | 1995cc 110KW 150HP M9R 855;M9R 856;M9R 862;M9R 865;M9R 866 | |
M9R 832, M9R 833 | Renault | Koleos | 2015 | Diesel SUV | 2.0 dCi 4x4 | AWD I HY_ | 1995cc 110KW 150HP M9R 832;M9R 833;M9R 834;M9R 835;M9R 836;M9R 838;M9R 850;M9R 855;M9R 856;M9R 862;M9R 865;M9R 866 |
Renault | Koleos | 2015 | Diesel SUV | 2.0 dCi 4x4 | AWD I HY_ | 1995cc 127KW 173HP M9R 830 | |
Renault | Koleos | 2015 | Diesel SUV | 2.0 dCi | FWD I HY_ | 1995cc 110KW 150HP M9R 855;M9R 856;M9R 862;M9R 865;M9R 866 | |
M9R 832, M9R 833 | Renault | Koleos | 2014 | Diesel SUV | 2.0 dCi 4x4 | AWD I HY_ | 1995cc 110KW 150HP M9R 832;M9R 833;M9R 834;M9R 835;M9R 836;M9R 838;M9R 850;M9R 855;M9R 856;M9R 862;M9R 865;M9R 866 |
Renault | Koleos | 2014 | Diesel SUV | 2.0 dCi 4x4 | AWD I HY_ | 1995cc 127KW 173HP M9R 830 | |
Renault | Koleos | 2014 | Diesel SUV | 2.0 dCi | FWD I HY_ | 1995cc 110KW 150HP M9R 855;M9R 856;M9R 862;M9R 865;M9R 866 | |
M9R 832, M9R 833 | Renault | Koleos | 2013 | Diesel SUV | 2.0 dCi 4x4 | AWD I HY_ | 1995cc 110KW 150HP M9R 832;M9R 833;M9R 834;M9R 835;M9R 836;M9R 838;M9R 850;M9R 855;M9R 856;M9R 862;M9R 865;M9R 866 |
Renault | Koleos | 2013 | Diesel SUV | 2.0 dCi 4x4 | AWD I HY_ | 1995cc 127KW 173HP M9R 830 | |
Renault | Koleos | 2013 | Diesel SUV | 2.0 dCi | FWD I HY_ | 1995cc 110KW 150HP M9R 855;M9R 856;M9R 862;M9R 865;M9R 866 | |
M9R 832, M9R 833 | Renault | Koleos | 2012 | Diesel SUV | 2.0 dCi 4x4 | AWD I HY_ | 1995cc 110KW 150HP M9R 832;M9R 833;M9R 834;M9R 835;M9R 836;M9R 838;M9R 850;M9R 855;M9R 856;M9R 862;M9R 865;M9R 866 |
Notes Important part details |
Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|---|
Renault | Koleos | 2012 | Diesel SUV | 2.0 dCi 4x4 | AWD I HY_ | 1995cc 127KW 173HP M9R 830 | |
Renault | Koleos | 2012 | Diesel SUV | 2.0 dCi | FWD I HY_ | 1995cc 110KW 150HP M9R 855;M9R 856;M9R 862;M9R 865;M9R 866 | |
M9R 832, M9R 833 | Renault | Koleos | 2011 | Diesel SUV | 2.0 dCi 4x4 | AWD I HY_ | 1995cc 110KW 150HP M9R 832;M9R 833;M9R 834;M9R 835;M9R 836;M9R 838;M9R 850;M9R 855;M9R 856;M9R 862;M9R 865;M9R 866 |
Renault | Koleos | 2011 | Diesel SUV | 2.0 dCi 4x4 | AWD I HY_ | 1995cc 127KW 173HP M9R 830 | |
Renault | Koleos | 2011 | Diesel SUV | 2.0 dCi | FWD I HY_ | 1995cc 110KW 150HP M9R 855;M9R 856;M9R 862;M9R 865;M9R 866 | |
M9R 832, M9R 833 | Renault | Koleos | 2010 | Diesel SUV | 2.0 dCi 4x4 | AWD I HY_ | 1995cc 110KW 150HP M9R 832;M9R 833;M9R 834;M9R 835;M9R 836;M9R 838;M9R 850;M9R 855;M9R 856;M9R 862;M9R 865;M9R 866 |
Renault | Koleos | 2010 | Diesel SUV | 2.0 dCi 4x4 | AWD I HY_ | 1995cc 127KW 173HP M9R 830 | |
Renault | Koleos | 2010 | Diesel SUV | 2.0 dCi | FWD I HY_ | 1995cc 110KW 150HP M9R 855;M9R 856;M9R 862;M9R 865;M9R 866 | |
M9R 832, M9R 833 | Renault | Koleos | 2009 | Diesel SUV | 2.0 dCi 4x4 | AWD I HY_ | 1995cc 110KW 150HP M9R 832;M9R 833;M9R 834;M9R 835;M9R 836;M9R 838;M9R 850;M9R 855;M9R 856;M9R 862;M9R 865;M9R 866 |
Renault | Koleos | 2009 | Diesel SUV | 2.0 dCi 4x4 | AWD I HY_ | 1995cc 127KW 173HP M9R 830 | |
Renault | Koleos | 2009 | Diesel SUV | 2.0 dCi | FWD I HY_ | 1995cc 110KW 150HP M9R 855;M9R 856;M9R 862;M9R 865;M9R 866 | |
M9R 832, M9R 833 | Renault | Koleos | 2008 | Diesel SUV | 2.0 dCi 4x4 | AWD I HY_ | 1995cc 110KW 150HP M9R 832;M9R 833;M9R 834;M9R 835;M9R 836;M9R 838;M9R 850;M9R 855;M9R 856;M9R 862;M9R 865;M9R 866 |
Renault | Koleos | 2008 | Diesel SUV | 2.0 dCi 4x4 | AWD I HY_ | 1995cc 127KW 173HP M9R 830 | |
Renault | Koleos | 2008 | Diesel SUV | 2.0 dCi | FWD I HY_ | 1995cc 110KW 150HP M9R 855;M9R 856;M9R 862;M9R 865;M9R 866 | |
Renault | Scenic | 2016 | Diesel MPV | 1.6 dCi | FWD III JZ0/1_ | 1598cc 96KW 130HP R9M 402;R9M 404;R9M 414 | |
Renault | Scenic | 2015 | Diesel MPV | 1.6 dCi | FWD III JZ0/1_ | 1598cc 96KW 130HP R9M 402;R9M 404;R9M 414 | |
Renault | Scenic | 2014 | Diesel MPV | 1.6 dCi | FWD III JZ0/1_ | 1598cc 96KW 130HP R9M 402;R9M 404;R9M 414 | |
Renault | Scenic | 2013 | Diesel MPV | 1.6 dCi | FWD III JZ0/1_ | 1598cc 96KW 130HP R9M 402;R9M 404;R9M 414 | |
Renault | Scenic | 2012 | Diesel MPV | 1.6 dCi | FWD III JZ0/1_ | 1598cc 96KW 130HP R9M 402;R9M 404;R9M 414 | |
Renault | Scenic | 2011 | Diesel MPV | 1.6 dCi | FWD III JZ0/1_ | 1598cc 96KW 130HP R9M 402;R9M 404;R9M 414 |