Fuel Pressure Regulator for Audi A4 A6 Golf Jetta Passat 0280160575
Regular price
$99.00
Sale
or make 4 interest-free payments of $24.75 AUD fortnightly with More info
Fuel Pressure Regulator
Replaces Bosch 0280160575
Premium Quality Replacement Part
Year | Make | Model | Series | Body Type | Engine Type | KW | Fitment Position |
---|---|---|---|---|---|---|---|
1993 - 1994 | Audi | 100 | 2.6 | Sedan | Petrol | 110 | |
1990 - 1994 | Audi | 100 | 2.8 E | Sedan | Petrol | 128 | |
1992 - 1994 | Audi | 100 | 2.8 E | Wagon | Petrol | 128 | |
1990 - 1994 | Audi | 100 | 2.8 E Quattro | Sedan | Petrol | 128 | |
1992 - 1994 | Audi | 100 | 2.8 E Quattro | Wagon | Petrol | 128 | |
1993 - 1994 | Audi | 80 | 1.6 E | Sedan | Petrol | 74 | |
1993 - 1994 | Audi | 80 | 2.6 | Sedan | Petrol | 110 | |
1992 - 1996 | Audi | 80 | 2.6 | Wagon | Petrol | 110 | |
1993 - 1994 | Audi | 80 | 2.6 Quattro | Sedan | Petrol | 110 | |
1992 - 1994 | Audi | 80 | 2.8 | Sedan | Petrol | 128 | |
1991 - 1994 | Audi | 80 | 2.8 Quattro | Sedan | Petrol | 128 | |
1995 - 2000 | Audi | A4 | 1.8 (B5) | Sedan | Petrol | 92 | |
1995 - 2001 | Audi | A4 | 1.8 (B5) | Wagon | Petrol | 92 | |
1995 - 2000 | Audi | A4 | 1.8 Quattro (B5) | Sedan | Petrol | 92 | |
1999 - 2001 | Audi | A4 | 1.8 Quattro (B5) | Wagon | Petrol | 92 | |
1996 - 2000 | Audi | A4 | 1.8 T (B5) | Sedan | Petrol | 110 | |
1999 - 2001 | Audi | A4 | 1.8 T (B5) | Wagon | Petrol | 110 | |
1999 - 2000 | Audi | A4 | 1.8 T (B5) | Sedan | Petrol | 132 | |
1999 - 2001 | Audi | A4 | 1.8 T (B5) | Wagon | Petrol | 132 | |
1996 - 2000 | Audi | A4 | 1.8 T Quattro (B5) | Sedan | Petrol | 110 | |
1997 - 2001 | Audi | A4 | 1.8 T Quattro (B5) | Wagon | Petrol | 132 | |
1997 - 2000 | Audi | A4 | 1.8 T Quattro (B5) | Sedan | Petrol | 132 | |
2001 - 2004 | Audi | A4 | 2.0 (B6) | Sedan | Petrol | 96 | |
2001 - 2004 | Audi | A4 | 2.0 (B6) | Wagon | Petrol | 96 | |
2004 - 2008 | Audi | A4 | 2.0 (B7) | Sedan | Petrol | 96 | |
2004 - 2008 | Audi | A4 | 2.0 (B7) | Wagon | Petrol | 96 | |
2004 - 2005 | Audi | A4 | 2.0 (B7) | Convertible | Petrol | 96 | |
1998 - 2000 | Audi | A4 | 2.4 (B5) | Sedan | Petrol | 121 | |
1997 - 2001 | Audi | A4 | 2.4 (B5) | Wagon | Petrol | 121 | |
1997 - 2000 | Audi | A4 | 2.4 (B5) | Sedan | Petrol | 120 | |
1997 - 2001 | Audi | A4 | 2.4 (B5) | Wagon | Petrol | 120 | |
2002 - 2004 | Audi | A4 | 2.4 (B6) | Sedan | Petrol | 125 | |
2001 - 2004 | Audi | A4 | 2.4 (B6) | Wagon | Petrol | 125 | |
2001 - 2004 | Audi | A4 | 2.4 (B6) | Sedan | Petrol | 120 | |
2001 - 2004 | Audi | A4 | 2.4 (B6) | Wagon | Petrol | 120 | |
2002 - 2005 | Audi | A4 | 2.4 (B7) | Convertible | Petrol | 125 | |
2002 - 2005 | Audi | A4 | 2.4 (B7) | Convertible | Petrol | 120 | |
1998 - 2000 | Audi | A4 | 2.4 Quattro (B5) | Sedan | Petrol | 121 | |
1998 - 2001 | Audi | A4 | 2.4 Quattro (B5) | Wagon | Petrol | 121 | |
1997 - 2000 | Audi | A4 | 2.4 Quattro (B5) | Sedan | Petrol | 120 | |
1995 - 2000 | Audi | A4 | 2.6 (B5) | Sedan | Petrol | 110 | |
1995 - 2001 | Audi | A4 | 2.6 (B5) | Wagon | Petrol | 110 | |
1995 - 2000 | Audi | A4 | 2.6 Quattro (B5) | Sedan | Petrol | 110 | |
1995 - 2001 | Audi | A4 | 2.6 Quattro (B5) | Wagon | Petrol | 110 | |
1997 - 2000 | Audi | A4 | 2.8 (B5) | Sedan | Petrol | 142 | |
1997 - 2001 | Audi | A4 | 2.8 Quattro (B5) | Sedan | Petrol | 142 | |
1996 - 2001 | Audi | A4 | 2.8 Quattro (B5) | Wagon | Petrol | 142 | |
2001 - 2004 | Audi | A4 | 3.0 (B6) | Sedan | Petrol | 160 | |
2000 - 2004 | Audi | A4 | 3.0 (B6) | Sedan | Petrol | 162 | |
2002 - 2005 | Audi | A4 | 3.0 (B7) | Convertible | Petrol | 162 | |
2004 - 2006 | Audi | A4 | 3.0 (B7) | Wagon | Petrol | 160 | |
2001 - 2004 | Audi | A4 | 3.0 Quattro (B6) | Wagon | Petrol | 160 | |
2000 - 2004 | Audi | A4 | 3.0 Quattro (B6) | Sedan | Petrol | 162 | |
2001 - 2004 | Audi | A4 | 3.0 Quattro (B6) | Wagon | Petrol | 162 | |
2004 - 2006 | Audi | A4 | 3.0 Quattro (B7) | Sedan | Petrol | 160 | |
2003 - 2005 | Audi | A4 | 3.0 Quattro (B7) | Convertible | Petrol | 162 | |
1997 - 2005 | Audi | A6 | 1.8 T (C5) | Sedan | Petrol | 132 | |
1997 - 2005 | Audi | A6 | 2.4 (C5) | Sedan | Petrol | 121 | |
1997 - 2005 | Audi | A6 | 2.4 (C5) | Wagon | Petrol | 121 | |
2001 - 2005 | Audi | A6 | 2.4 (C5) | Sedan | Petrol | 125 | |
2004 - 2008 | Audi | A6 | 2.4 (C6) | Sedan | Petrol | 130 | |
2005 - 2008 | Audi | A6 | 2.4 (C6) | Wagon | Petrol | 130 | |
1997 - 2005 | Audi | A6 | 2.4 Quattro (C5) | Sedan | Petrol | 121 | |
1997 - 2005 | Audi | A6 | 2.4 Quattro (C5) | Wagon | Petrol | 121 | |
2005 - 2008 | Audi | A6 | 2.4 Quattro (C6) | Wagon | Petrol | 130 | |
1994 - 1997 | Audi | A6 | 2.6 (C4) | Sedan | Petrol | 110 | |
1994 - 1997 | Audi | A6 | 2.6 (C4) | Wagon | Petrol | 110 | |
1994 - 1997 | Audi | A6 | 2.6 Quattro (C4) | Sedan | Petrol | 110 | |
1994 - 1997 | Audi | A6 | 2.6 Quattro (C4) | Wagon | Petrol | 110 | |
2002 - 2005 | Audi | A6 | 2.7 T Quattro (C5) | Sedan | Petrol | 184 | |
1995 - 1997 | Audi | A6 | 2.8 (C4) | Sedan | Petrol | 142 | |
1997 - 2005 | Audi | A6 | 2.8 (C5) | Sedan | Petrol | 142 | |
1997 - 2005 | Audi | A6 | 2.8 Quattro (C5) | Sedan | Petrol | 142 | |
1997 - 2005 | Audi | A6 | 2.8 Quattro (C5) | Wagon | Petrol | 142 | |
2001 - 2005 | Audi | A6 | 3.0 (C5) | Wagon | Petrol | 162 | |
2004 - 2006 | Audi | A6 | 3.0 (C6) | Sedan | Petrol | 160 | |
2002 - 2005 | Audi | A6 | 3.0 Quattro (C5) | Sedan | Petrol | 162 | |
2002 - 2005 | Audi | A6 | 3.0 Quattro (C5) | Wagon | Petrol | 162 | |
2004 - 2006 | Audi | A6 | 3.0 Quattro (C6) | Sedan | Petrol | 160 | |
2005 - 2006 | Audi | A6 | 3.0 Quattro (C6) | Wagon | Petrol | 160 | |
2000 - 2005 | Audi | A6 | 4.2 Quattro (C5) | Sedan | Petrol | 220 | |
1998 - 2005 | Audi | A6 | 4.2 Quattro (C5) | Wagon | Petrol | 220 | |
1995 - 1996 | Audi | A8 | 2.8 (4D) | Sedan | Petrol | 128 | |
1997 - 1998 | Audi | A8 | 3.7 (4D) | Sedan | Petrol | 169 | |
1998 - 2002 | Audi | A8 | 3.7 (4D) | Sedan | Petrol | 191 | |
1995 - 1998 | Audi | A8 | 3.7 Quattro (4D) | Sedan | Petrol | 169 | |
2003 - 2006 | Audi | A8 | 3.7 Quattro (4E) | Sedan | Petrol | 206 | |
1995 - 1998 | Audi | A8 | 4.2 Quattro (4D) | Sedan | Petrol | 220 | |
2000 - 2002 | Audi | A8 | 4.2 Quattro (4D) | Sedan | Petrol | 228 | |
2003 - 2010 | Audi | A8 | 4.2 Quattro (4E) | Sedan | Petrol | 246 | |
2005 - 2010 | Audi | A8 | 6.0 W12 Quattro (4E) | Sedan | Petrol | 331 | |
2001 - 2005 | Audi | Allroad | 2.7 T Quattro (C5) | Wagon | Petrol | 184 | |
2002 - 2005 | Audi | Allroad | 4.2 V8 Quattro (C5) | Wagon | Petrol | 220 | |
1993 - 2000 | Audi | Cabriolet | 2.6 (8G7,B4) | Convertible | Petrol | 110 | |
2000 - 2001 | Audi | RS4 | 2.7 Quattro (B5) 280kw | Wagon | Petrol | 280 | |
2002 - 2005 | Audi | RS6 | 4.2 Quattro (C5) 331kw | Sedan | Petrol | 331 | |
2002 - 2005 | Audi | RS6 | 4.2 Quattro (C5) 331kw | Wagon | Petrol | 331 | |
1992 - 1996 | Audi | S2 | 2.2 Quattro (8B) 169kw | Coupe | Petrol | 169 | |
1993 - 1995 | Audi | S2 | 2.2 Quattro (8C) 169kw | Wagon | Petrol | 169 | |
1991 - 1994 | Audi | S4 | 2.2 Quattro (C4) 169kw | Sedan | Petrol | 169 | |
1997 - 2001 | Audi | S4 | 2.7 Quattro (B5) 195kw | Sedan | Petrol | 195 | |
1997 - 2001 | Audi | S4 | 2.7 Quattro (B5) 195kw | Wagon | Petrol | 195 | |
2003 - 2004 | Audi | S4 | 4.2 Quattro (B6) 253kw | Sedan | Petrol | 253 | |
2003 - 2004 | Audi | S4 | 4.2 Quattro (B6) 253kw | Wagon | Petrol | 253 | |
2004 - 2008 | Audi | S4 | 4.2 Quattro (B7) 253kw | Sedan | Petrol | 253 | |
2005 - 2009 | Audi | S4 | 4.2 Quattro (B7) 253kw | Convertible | Petrol | 253 | |
1994 - 1997 | Audi | S6 | 2.2 Turbo Quattro (C4) 169kw | Sedan | Petrol | 169 | |
1999 - 2005 | Audi | S6 | 4.2 Quattro (C5) 250kw | Sedan | Petrol | 250 | |
1999 - 2005 | Audi | S6 | 4.2 Quattro (C5) 250kw | Wagon | Petrol | 250 | |
1996 - 1999 | Audi | S8 | 4.2 Quattro (4D) 250kw | Sedan | Petrol | 250 | |
1999 - 2002 | Audi | S8 | 4.2 Quattro (4D) 265kw | Sedan | Petrol | 265 | |
2004 - 2006 | Audi | TT | 3.2 VR6 Quattro (8N) | Coupe | Petrol | 184 | |
2004 - 2006 | Audi | TT | 3.2 VR6 Quattro (8N) 184kw | Convertible | Petrol | 184 | |
2003 - 2011 | Bentley | Continental GT | 6.0 W12 (412kw) | Coupe | Petrol | 412 | |
2006 - 2011 | Bentley | Continental GT | 6.0 W12 (412kw) | Convertible | Petrol | 412 | |
2005 - 2011 | Bentley | Continental GT | Flying Spur 6.0 W12 (412kw) | Sedan | Petrol | 412 | |
2008 - 2011 | Bentley | Continental GT | Flying Spur 6.0 W12 (449kw) | Sedan | Petrol | 449 | |
2012 - 0 | Bentley | Continental GT | Flying Spur 6.0 W12 (449kw) | Sedan | Petrol | 449 | |
2012 - 2013 | Bentley | Continental GT | Flying Spur 6.0 W12 Flex (412kw) | Sedan | Petrol | 412 | |
2007 - 2011 | Bentley | Continental GT | Speed 6.0 W12 (449kw) | Coupe | Petrol | 449 | |
2007 - 2011 | Bentley | Continental GT | Speed 6.0 W12 AWD (449kw) | Convertible | Petrol | 449 | |
2010 - 0 | Bentley | Continental GT | Super Sport 6.0 W12 (463kw) | Convertible | Petrol | 463 | |
2010 - 0 | Bentley | Continental GT | Super Sport 6.0 W12 (463kw) | Coupe | Petrol | 463 | |
2008 - 2014 | Ford | Falcon | 4.0 XR6 G6E Turbo (FG) 270kw | Sedan | Petrol | 270 | |
2002 - 2005 | Ford | Falcon | 4.0 XR6 Turbo (BA) 220kw | Cab Chassis | Petrol | 220 | |
2002 - 2005 | Ford | Falcon | 4.0 XR6 Turbo (BA) 240kw | Sedan | Petrol | 240 | |
2004 - 2005 | Ford | Falcon | 4.0 XR6 Turbo (BA) 240kw | Ute | Petrol | 240 | |
2005 - 2008 | Ford | Falcon | 4.0 XR6 Turbo (BF) 245kw | Sedan | Petrol | 245 | |
2005 - 2008 | Ford | Falcon | 4.0 XR6 Turbo (BF) 245kw | Ute | Petrol | 245 | |
2008 - 2014 | Ford | Falcon | 4.0 XR6 Turbo (FG) 270kw | Cab Chassis | Petrol | 270 | |
2008 - 2014 | Ford | Falcon | 4.0 XR6 Turbo (FG) 270kw | Ute | Petrol | 270 | |
2006 - 2011 | Ford | Territory | 4.0 Turbo AWD (SX,SY) | SUV | Petrol | 245 | |
2008 - 2014 | FPV | Falcon | 4.0 F6 (FG) 310kw | Ute | Petrol | 310 | |
2001 - 2008 | Skoda | Superb | 2.8 V6 (3U4) | Sedan | Petrol | 142 | |
1994 - 1997 | Volkswagen | Golf | 2.8 VR6 Mk3 (128kw) | Hatchback | Petrol | 128 | |
2002 - 2005 | Volkswagen | Golf | 3.2 R32 4motion Mk4 (177kw) | Hatchback | Petrol | 177 | |
2005 - 2009 | Volkswagen | Multivan | 3.2 V6 | MPV | Petrol | 173 | |
2004 - 2009 | Volkswagen | Multivan | 3.2 V6 4motion | MPV | Petrol | 173 | |
1996 - 2000 | Volkswagen | Passat | 1.6 (3B2) | Sedan | Petrol | 74 | |
1998 - 2000 | Volkswagen | Passat | 1.8 (3B2) | Sedan | Petrol | 92 | |
1998 - 2000 | Volkswagen | Passat | 1.8 T (3B2) | Sedan | Petrol | 110 | |
1997 - 2000 | Volkswagen | Passat | 1.8 T (3B5) | Wagon | Petrol | 110 | |
2000 - 2005 | Volkswagen | Passat | 1.8 T 20V (3B3) | Sedan | Petrol | 110 | |
2000 - 2005 | Volkswagen | Passat | 1.8 T 20V (3B6) | Wagon | Petrol | 110 | |
2000 - 2005 | Volkswagen | Passat | 2.8 4motion (3B3) | Sedan | Petrol | 142 | |
1998 - 2000 | Volkswagen | Passat | 2.8 V6 (3B2) | Sedan | Petrol | 142 | |
2000 - 2000 | Volkswagen | Passat | 2.8 V6 4motion (3B5) | Wagon | Petrol | 142 | |
1996 - 2000 | Volkswagen | Passat | 2.8 V6 Syncro/4motion (3B2) | Sedan | Petrol | 142 | |
1991 - 1996 | Volkswagen | Passat | 2.8 VR6 (35I,3A2) | Sedan | Petrol | 128 | |
2003 - 2004 | Volkswagen | Passat | 4.0 W8 4motion (3B3) | Sedan | Petrol | 202 | |
2003 - 2009 | Volkswagen | Transporter | 3.2 4motion (T5) | Van | Petrol | 173 | |
2003 - 2004 | Volkswagen | Transporter | 3.2 V6 (T5) | Van | Petrol | 170 | |
2004 - 2009 | Volkswagen | Transporter | 3.2 V6 (T5) | Van | Petrol | 173 | |
2003 - 2006 | Volkswagen | Transporter | 3.2 V6 (T5) | Cab Chassis | Petrol | 173 | |
2004 - 2009 | Volkswagen | Transporter/Caravelle | 3.2 V6 | Bus | Petrol | 173 |
DOUBLE CHECK NUMBER ON ORIGINAL UNIT
** 2 Year Australian Warranty **