Global Auto Parts and Accessories - Great Prices & Fast Delivery
Low Pressure Fuel Sensor for FORD FOCUS XR5 VOLVO 0261230238

Low Pressure Fuel Sensor for FORD FOCUS XR5 VOLVO 0261230238

Regular price $69.99 Sale

or make 4 interest-free payments of $17.50 AUD fortnightly with Afterpay More info

New

Low Pressure Fuel Pressure Regulator

Premium Quality Replacement Part

** 12 Month Warranty **

Replaces OE s (check original or send us your VIN #)

LANDROVER: LR2 2008-2012
VOLVO: C30 2008-2013; C70 2006-2013; S40 2004-2011 T5, 2010-2011 T5-R Design;
S60 2011-2014 T6 3.0L, 2015-2016 T5 2.5L + T6 3.0 ONLY; S60XC 2016;
S80 2007-2014, 2015 T6 ONLY; V50 2005-2011 T5 + T5 R-Design ONLY;
V60 2015-2016 2.5L + 3.0L ONLY; V60XC 2015-2016; V70 2008-2010 3.2L ONLY;
XC60 2010-2014, 2015-2016 2.5L, 3.0L, 3.2L ONLY; XC70 2008-2014, 2015 3.2L + T6 ONLY, 2016 2.5L; XC90 2005-2006 V8 ONLY, 2007-2014
SUITS:
Notes Year Make Model Trim Engine
  2016 Volvo S60 T5 Inscription Platinum Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2016 Volvo S60 T5 Inscription Premier Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2016 Volvo S60 T5 Premier Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2016 Volvo S60 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2016 Volvo S60 T6 Polestar Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2016 Volvo S60 T6 R-Design Platinum Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2016 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2016 Volvo S60 Cross Country T5 Platinum Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2016 Volvo V60 T5 Platinum Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2016 Volvo V60 T5 Premier Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2016 Volvo V60 T6 Polestar Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2016 Volvo V60 T6 R-Design Platinum Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
  2016 Volvo V60 T6 R-Design Platinum Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2016 Volvo V60 T6 R-Design Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
  2016 Volvo V60 T6 R-Design Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2016 Volvo V60 Cross Country T5 Platinum Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2016 Volvo V60 Cross Country T5 Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2016 Volvo XC60 T5 Platinum Sport Utility 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2016 Volvo XC60 T5 Premier Sport Utility 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2016 Volvo XC60 T5 Special Edition Sport Utility 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
Notes Year Make Model Trim Engine
  2016 Volvo XC60 T5 Sport Utility 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2016 Volvo XC60 T6 Platinum Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2016 Volvo XC60 T6 Premier Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2016 Volvo XC60 T6 R-Design Platinum Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2016 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2016 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2016 Volvo XC70 T5 Platinum Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2016 Volvo XC70 T5 Premier Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2016 Volvo XC70 T5 Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2015 Volvo S60 R-Design Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
  2015 Volvo S60 T5 Platinum Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2015 Volvo S60 T5 Premier Plus Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2015 Volvo S60 T5 Premier Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2015 Volvo S60 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2015 Volvo S60 T6 Polestar Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2015 Volvo S60 T6 R-Design Platinum Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2015 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2015 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2015 Volvo V60 T5 Platinum Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2015 Volvo V60 T5 Premier Plus Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
Notes Year Make Model Trim Engine
  2015 Volvo V60 T5 Premier Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2015 Volvo V60 T5 Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2015 Volvo V60 T6 Polestar Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2015 Volvo V60 T6 R-Design Platinum Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2015 Volvo V60 T6 R-Design Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2015 Volvo V60 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2015 Volvo V60 Cross Country T5 Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2015 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2015 Volvo XC60 R-Design Sport Utility 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
  2015 Volvo XC60 T5 Sport Utility 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2015 Volvo XC60 T6 Ocean Race Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2015 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2015 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2015 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2015 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2014 Volvo S60 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2014 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2014 Volvo S60 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2014 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2014 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

 

Notes Year Make Model Trim Engine
  2014 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2014 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2014 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2014 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2014 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2014 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2014 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2013 Volvo C70 T5 Convertible 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2013 Volvo S60 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2013 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2013 Volvo S60 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2013 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2013 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2013 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2013 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2013 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2013 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2013 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2013 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2013 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
Notes Year Make Model Trim Engine
  2012 Land Rover LR2 Base Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2012 Land Rover LR2 HSE Lux Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2012 Land Rover LR2 HSE Premium Sport Utility 4-Door 3.2L 3192CC 195Cu. In. l6 GAS DOHC Naturally Aspirated
  2012 Land Rover LR2 HSE Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2012 Land Rover LR2 SE Sport Utility 4-Door 3.2L 3192CC 195Cu. In. l6 GAS DOHC Naturally Aspirated
  2012 Volvo C70 T5 Convertible 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2012 Volvo S60 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2012 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2012 Volvo S60 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2012 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2012 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2012 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2012 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2012 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2012 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2012 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2012 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2012 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2011 Land Rover LR2 Base Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2011 Land Rover LR2 HSE Lux Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
Notes Year Make Model Trim Engine
  2011 Land Rover LR2 HSE Premium Sport Utility 4-Door 3.2L 3192CC 195Cu. In. l6 GAS DOHC Naturally Aspirated
  2011 Land Rover LR2 HSE Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2011 Land Rover LR2 SE Sport Utility 4-Door 3.2L 3192CC 195Cu. In. l6 GAS DOHC Naturally Aspirated
  2011 Volvo C30 T5 Hatchback 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2011 Volvo C30 T5 R-Design Hatchback 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2011 Volvo C70 T5 Convertible 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2011 Volvo S40 T5 R-Design Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2011 Volvo S40 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2011 Volvo S60 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2011 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2011 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2011 Volvo V50 T5 R-Design Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2011 Volvo V50 T5 Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2011 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2011 Volvo XC60 T6 Addition Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2011 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2011 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2011 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2011 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2011 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
Notes Year Make Model Trim Engine
  2011 Land Rover LR2 HSE Premium Sport Utility 4-Door 3.2L 3192CC 195Cu. In. l6 GAS DOHC Naturally Aspirated
  2011 Land Rover LR2 HSE Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2011 Land Rover LR2 SE Sport Utility 4-Door 3.2L 3192CC 195Cu. In. l6 GAS DOHC Naturally Aspirated
  2011 Volvo C30 T5 Hatchback 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2011 Volvo C30 T5 R-Design Hatchback 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2011 Volvo C70 T5 Convertible 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2011 Volvo S40 T5 R-Design Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2011 Volvo S40 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2011 Volvo S60 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2011 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2011 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2011 Volvo V50 T5 R-Design Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2011 Volvo V50 T5 Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2011 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2011 Volvo XC60 T6 Addition Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2011 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2011 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2011 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2011 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2011 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
Notes Year Make Model Trim Engine
  2010 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2010 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2010 Volvo XC90 Base Sport Utility 4-Door 3.2L 3192CC 195Cu. In. l6 GAS DOHC Naturally Aspirated
  2010 Volvo XC90 R-Design Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
  2010 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
  2009 Land Rover LR2 HSE Premium Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2009 Land Rover LR2 HSE Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2009 Land Rover LR2 SE Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2009 Volvo C30 T5 Hatchback 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2009 Volvo C30 T5 Inspiration Hatchback 2-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
  2009 Volvo C30 T5 Kinetic Hatchback 2-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
  2009 Volvo C30 T5 R-Design Hatchback 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2009 Volvo C70 T5 Convertible 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2009 Volvo S40 T5 Addition Sedan 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
  2009 Volvo S40 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2009 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2009 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2009 Volvo S80 V8 Sedan 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
  2009 Volvo V50 2.4i Wagon 4-Door 2.4L 2435CC l5 GAS DOHC Naturally Aspirated
  2009 Volvo V70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

 

Notes Year Make Model Trim Engine
  2009 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2009 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2009 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC 195Cu. In. l6 GAS DOHC Naturally Aspirated
  2009 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2009 Volvo XC90 V8 R-Design Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
  2009 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
  2008 Land Rover LR2 HSE Premium Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2008 Land Rover LR2 HSE Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2008 Land Rover LR2 SE Premium Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2008 Land Rover LR2 SE Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2008 Volvo C30 T5 Hatchback 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2008 Volvo C30 T5 Inspiration Hatchback 2-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
  2008 Volvo C30 T5 Kinetic Hatchback 2-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
  2008 Volvo C30 T5 R-Design Hatchback 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2008 Volvo C70 T5 Convertible 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2008 Volvo S40 T5 Addition Sedan 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
  2008 Volvo S40 T5 Inspiration Sedan 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
  2008 Volvo S40 T5 Kinetic Sedan 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
  2008 Volvo S40 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2008 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
Notes Year Make Model Trim Engine
  2008 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
  2008 Volvo S80 V8 Sedan 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
  2008 Volvo V50 T5 Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2008 Volvo V70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2008 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2008 Volvo XC90 3.2 Sport Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2008 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2008 Volvo XC90 V8 Sport Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
  2008 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
  2007 Volvo C70 T5 Convertible 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2007 Volvo S40 T5 Addition Sedan 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
  2007 Volvo S40 T5 Inspiration Sedan 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
  2007 Volvo S40 T5 Kinetic Sedan 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
  2007 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2007 Volvo S80 V8 Sedan 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
  2007 Volvo V50 T5 Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
  2007 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
  2007 Volvo XC90 V8 Sport Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
  2007 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
  2006 Volvo C70 T5 Convertible 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged