O2 sensor for Volvo V70 V70R Post-Cat Oxygen EGO Lambda OEM Quality
Regular price
$135.00
Sale
or make 4 interest-free payments of $33.75 AUD fortnightly with More info
O2 sensor
Oxygen EGO Lambda OEM Quality
Suits Volvo:
V70 | 1999 | B5234T3 | 2.3L Turbo | Post Cat |
V70 | 2000-20004 | B5234T3 | 2.3L Turbo | Post Cat |
V70 | 1999 | B5254T | 2.5L Turbo | Post Cat |
V70 | 1999 | B5234T4 | 2.3L Turbo | Post Cat |
V70 | 1999-2000 | B5204T4 | 2.0L Turbo | Post Cat |
V70 | 2000 | B5244T | 2.4L Turbo | Post Cat |
V70 | 2000-2003 | B5244T3 | 2.4L Turbo | Post Cat |
V70 | 2000-2005 | B5204T5 | 2.0L Turbo | Post Cat |
V70 | 2005 | B5254T2 | 2.5L Turbo | Post Cat |
V70 | 2005 | B5254T4 | 2.5L Turbo | Post Cat |
V70R | 2000 | B5244T2 | 2.4L Turbo | Post Cat |
770mm lead
2 Yr Wty
Other Fitments Include:
Make | Model | Series | Year | Eng | Cyl | Cap | Qty+ | Loc |
Citroen | C2 | M59 | 9/03 on | NFU | 4 | 1.6 | 2 | Pre or PostCAT |
Citroen | C2 | M59 | 10/04 on | NFS | 4 | 1.6 | 1 | PostCAT |
Citroen | C3 | M59 | 1-02 on | NFU | 4 | 1.6 | 2 | Pre or PostCAT |
Citroen | C4 | M59 | 11/04 on | NFU | 4 | 1.6 | 1 | PostCAT |
Citroen | C4 | M59 | 11/04 on | RFJ | 4 | 2,0 | 1 | PreCAT |
Citroen | C4 | M59 | 7/08 on | 5FX | 4 | 1.6 Turbo | 1 | PreCAT |
Citroen | C4 | Picasso | 11/04 on | RFJ | 4 | 2.0 | 1 | PreCAT |
Citroen | C5 | Picasso | 3/01-9/04 | RFN | 4 | 2.0 | 1 | PreCAT |
Citroen | C5 | Picasso | 10/04 on | RFJ | 4 | 2.0 | 1 | PreCAT |
Citroen | C5 | Picasso | 3/01-9/04 | XFX | 6 | 3.0 | 2 |
Pre or PostCAT Front bank |
Citroen | C5 | Picasso | 3/01-9/04 | XFX | 6 | 3.0 | 1 | PostCAT Rear bank |
Citroen | C5 | Picasso | 3/01-9/04 | XFX | 6 | 3.0 | 1 |
PreCAT Rear bank |
Citroen | C5 | Picasso | 10/04 on | XFU | 6 | 3.0 | 2 |
Pre or PostCAT Front bank |
Citroen | C5 | Picasso | 10/04 on | XFU | 6 | 3.0 | 1 | PreCAT Rear bank |
Citroen | C6 | Picasso | 11/05 on | XFV | 6 | 3.0 | 2 |
Pre or PostCAT Front bank |
Citroen | C6 | Picasso | 11/05 on | XFV | 6 | 3.0 | 2 |
Pre or PostCAT Rear bank |
Citroen | Xsara | N7 | 9/00 on | NFU | 4 | 1.6 | 2 | Pre or PostCAT |
Citroen | Xsara | N7 | 9/00 on | RFN | 4 | 2.0 | 1 | PreCAT |
Citroen | Xsara | N7 | 9/00 on | RFS | 4 | 2.0 | 1 | PreCAT |
Peugeot | 206 | GTi | 1/99-9/00 | RFR | 4 | 2.0 | 1 | PreCAT |
Peugeot | 206 | GTi * | 3/00-8/07 | NFU | 4 | 1.6 | 2 | Pre or PostCAT |
Peugeot | 206 | GTi * | 3/00-8/07 | NFU | 4 | 1.6 | 1 | PostCAT |
Peugeot | 206 | GTi * | 10/00-5/03 | RFN | 4 | 2.0 | 1 | PreCAT |
Peugeot | 207 | GTi | 5/06 on | KFU | 4 | 1.4 | 1 | PostCAT |
Peugeot | 207 | GTi * | 7/06 on | 5FX | 4 | 1.6 Turbo | 1 | PreCAT |
Peugeot | 306 | GTi | 5/97-10/03 | LFY | 4 | 1.8L | 1 | PreCAT |
Peugeot | 307 | GTi * | 8/00-11/04 | NFU | 4 | 1.6L | 2 | Pre or PostCAT |
Peugeot | 307 | GTi * | 12/04-5/05 | NFU | 4 | 1.6L | 1 | PostCAT |
Peugeot | 307 | GTi | 6/05 on | RFJ | 4 | 2.0L | 1 | PreCAT |
Peugeot | 308 | GTi * | 9/07 on | 5FX/5FT EP6DT | 4 |
1.6 Turbo |
1 | PreCAT |
Peugeot | 406 | GTi | 12/99-12/00 | XFX | 6 | 3.0 | 2 |
PreCAT Front Back or PostCAT |
Peugeot | 406 | GTi | 1/01-2/05 | XFX | 6 | 3.0 | 2 |
PreCAT Front Back or PostCAT |
Peugeot | 406 | GTi | 1/01-2/05 | XFX | 6 | 3.0 | 1 | PreCAT Rear Bank |
Peugeot | 407 | GTi | 5/04 on | XFV | 6 | 3.0 | 2 | Pre or PostCAT |
Peugeot | 607 | Diesel | 3/00-12/00 | XFX | 6 | 3.0 | 2 |
Pre or PostCAT Front bank |
Peugeot | 607 | Diesel* | 3/00-12/00 | XFX | 6 | 3.0 | 1 | PostCAT Rear bank |
Peugeot | 607 | Diesel | 1/01-11/04 | XFX | 6 | 3.0 | 2 |
Pre or PostCAT Front bank |
Peugeot | 607 | Diesel | 1/01-11/04 | XFX | 6 | 3.0 | 2 |
Pre or PostCAT Rear bank |
Peugeot | 607 | Diesel | 12/04 on | XFV | 6 | 1.6 | 2 |
Pre or PostCAT Front bank |
Peugeot | 607 | Diesel* | 12/04 on | XFV | 6 | 1.6 | 1 |
PostCAT Rear bank |
Peugeot | Partner | Diesel | 5/08 on | NFR | 4 | 1.6 | 1 | PostCAT |
Peugeot | RCZ | Diesel* | 5/10 on | 5FX EP6DT | 4 | 1.6 Turbo | 1 | PreCAT |