02 OXYGEN SENSOR 3 WIRE for SUBARU IMPREZA LIBERTY 0258003445 22690AA220 22690AA
Regular price
$78.99
Sale
or make 4 interest-free payments of $19.75 AUD fortnightly with More info
QUALITY O2 / LAMBDA SENSOR
12 MONTH - UNLIMITED KM WARRANTY
- 3 WIRE -
REPLACES PART NUMBERS
22690-AA220
22690-AA321
BOSCH 0 258 003 445
WALKER 250-23088
Where possible, we recommend checking your original part number and illustration to compare plug type and overall length, as vehicles can differ from supplier listing (There are known to be 2 different types of o2 fitted to some of these models).
Application listing (please refer notes):
Model | Series | Year | Engine | Capacity | Cyl | Location | NOTES |
Forester | GT MY99-00 | 3/98-8/00 | EJ205 | 2.0L | 4 | Pre CAT | PLEASE CHECK PART NUMBER OR PICTURE |
Impreza | G10 MY93-98* | 8/92-7/98 | EJ16E | 1.6L | 4 | Pre CAT | PLEASE CHECK PART NUMBER OR PICTURE |
Impreza | G10 MY93-98* | 3/98-9/00 | EJ161 | 1.6L | 4 | Pre CAT | PLEASE CHECK PART NUMBER OR PICTURE |
Impreza | G10* | 8/92-7/97 | EJ18E | 1.8L | 4 | Pre CAT | PLEASE CHECK PART NUMBER OR PICTURE |
Impreza | G10* | 5/95-7/98 | EJ20E | 2.0L | 4 | Pre CAT | PLEASE CHECK PART NUMBER OR PICTURE |
Impreza | G10 MY99-00* | 3/98-9/00 | EJ201 | 2.0L | 4 | Pre CAT | PLEASE CHECK PART NUMBER OR PICTURE |
Impreza | WRX MY99-00 | 3/98-9/00 | EJ205 | 2.0L Turbo | 4 | Pre CAT | PLEASE CHECK PART NUMBER OR PICTURE |
Impreza | WRX STi MY99-00 | 3/98-9/00 | EJ207 | 2.0L Turbo | 4 | Pre CAT | PLEASE CHECK PART NUMBER OR PICTURE |
Impreza | G11 MY01* | 4/00-7/01 | EJ201 | 2.0L | 4 | Pre CAT | PLEASE CHECK PART NUMBER OR PICTURE |
Impreza | G11 MY02* | 4/01-10/02 | EJ201 | 2.0L SOHC | 4 | Pre CAT | PLEASE CHECK PART NUMBER OR PICTURE |
Impreza | G11 MY04-05* | 7/03-7/05 | EJ201 | 2.0L SOHC | 4 | Pre CAT | PLEASE CHECK PART NUMBER OR PICTURE |
Impreza | G11* | 4/05-7/05 | EJ251 | 2.5L | 4 | Pre CAT | PLEASE CHECK PART NUMBER OR PICTURE |
Impreza | G11 MY03* | 7/02-8/03 | EJ201 | 2.0L SOHC | 4 | Post CAT | PLEASE CHECK PART NUMBER OR PICTURE |
Liberty/Outback | B10* | 5/89-6/92 | EJ16 | 1.6L | 4 | Pre CAT | PLEASE CHECK PART NUMBER OR PICTURE |
Liberty/Outback | B10* | 5/89-10/93 | EJ18 | 1.8L | 4 | Pre CAT | PLEASE CHECK PART NUMBER OR PICTURE |
Liberty/Outback | B10* | 5/89-9/94 | EJ20 | 2.0L | 4 | Pre CAT | PLEASE CHECK PART NUMBER OR PICTURE |
Liberty/Outback | B10 MY90-94* | 5/89-9/94 | EJ22 | 2.2L | 4 | Pre CAT | PLEASE CHECK PART NUMBER OR PICTURE |
Liberty/Outback | B11* | 11/93-5/99 | EJ20E | 2.0L | 4 | Pre CAT | PLEASE CHECK PART NUMBER OR PICTURE |
Liberty/Outback | B11* | 11/93-11/98 | EJ22E | 2.2L | 4 | Pre CAT | PLEASE CHECK PART NUMBER OR PICTURE |
Liberty/Outback | B12 MY99-03* | 4/98-6/03 | EJ201 | 2.0L | 4 | Pre CAT | PLEASE CHECK PART NUMBER OR PICTURE |
Liberty/Outback | B12 MY99-03* | 4/98-6/03 | EJ251 | 2.5L | 4 | Pre CAT | PLEASE CHECK PART NUMBER OR PICTURE |
ABOUT US